The Bacon House at Desert Mountain is a stunning classically modern 9,860 square foot home, designed by Master of the Southwest Architectural Designer Bob Bacon. This south-facing, five-bedroom, open plan home and gallery will be built in Desert Mountain, a secure, gated, private club and recreation-oriented master planned community in Scottsdale, Arizona. The capstone of a storied career, Bacon has created a true masterpiece of livable architectural art destined to be one of the finest homes anywhere; replete with the most advanced technology (including being solar powered) and 5,550 SF of climate-controlled collector's galleries for the safe display of prized possessions such as automobiles, art, or sculpture. A Bacon curated collection of furnishings is also available separately.
Elementary School |
Middle School |
High School |
Black Mountain Distance: 7.6 Miles |
Sonoran Trails Distance: 10.89 Miles |
Cactus Shadows Distance: 7.79 Miles |
Price History
12/9/2019 | Listed $13,000,000 |
Accessibility Features | Hallways 36in+ Wide |
Assoc Rules | Club, Membership Opt, Pets OK (See Rmrks), Prof Managed |
Builder | To be determined |
Construction | Block, Frame - Metal, Other (See Remarks), Spray Foam Insulatn |
Construction Status | To Be Built |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Fresh Air Mechanical, Multi-Zones |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Misting System, Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Living Rm, Fireplace Master Bdr, Freestnd Fireplace, Gas Fireplace, Two Way Fireplace |
Flooring | Carpet, Concrete, Other, Stone, Wood |
HOA Fee | 2187.96 |
HOA Fee Frequency | Semi-Annually |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | N |
Heating | Gas Heat |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Intercom, Roller Shields, Skylight(s), Soft Water Loop, Wet Bar(s) |
Land Lease Fee Y/N | N |
Laundry Y/N | 220 V Dryer Hookup, Dryer Included, Gas Dryer Hookup, Inside Laundry, Other (See Remarks), Stacked Washer/Dryer, Upstairs Laundry, Washer Included |
Map Code/Grid | F38 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash |
Ownership | Fee Simple |
Property Description | Adjacent to Wash, City Light View(s), Golf Course Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Other (See Remarks) |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Desert Mountain |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
Basement Description | Finished, Partial, Walkout |
Bedrooms Plus | 6.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built In Recycling, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
Living Area | 9860.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Great Room |
Separate Den/Office | N |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 5.50 |
Total Bedrooms | 5 |
Exterior Features
Approx Lot SqFt | 55000.00 |
Architecture | Contemporary |
Const - Finish | Other (See Remarks), Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Concrete Panel, Other, See Remarks |
Garage Spaces | 19.00 |
Horses | N |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Natural Desert Back, Natural Desert Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Lap Pool, Play Pool, Pool - Private |
Unit Style | Two Levels |